Advanced Clutch Technology 600470 - ACT XACT Streetlite Clutch Flywheel
Advanced Clutch Technology 600470 - ACT XACT Streetlite Clutch Flywheel

Advanced Clutch Technology 600470 - ACT XACT Streetlite Clutch Flywheel

$377.00
Advanced Clutch Technology 600470 - ACT XACT Streetlite Clutch Flywheel

Advanced Clutch Technology 600470 - ACT XACT Streetlite Clutch Flywheel

$377.00
Product description

Specifications

Specifications
Item Description ACT XACT Streetlite Clutch Flywheel
Product Weight (lbs.) 19.4
Material Chromoly Steel
Friction Surface Diameter (Inches) 11
Friction Surface Diameter (Millimeters) 280
Flywheel Type Streetlite
Tooth Quantity 168
()
SFI 1.1

Description

600470 is a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.

Description
Feel Noticeably improved engine response and acceleration, OE to mild gear rattle
Life Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life
Quality One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears
Recommended Use Recommended for street and race use
ACT Difference Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability

Torque Capacity

Torque Capacity is measured at the Engine/Crank



Vehicle Fitment

Fitment Info
Application Engine
1955 Chevrolet Bel Air Base 4.3 V8 GAS FI 4343cc
1955 Chevrolet Bel Air Nomad 4.3 V8 GAS FI | U/K | Naturally Aspirated
1955 Chevrolet Corvette Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1955 Chevrolet One-Fifty Series Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1955 Chevrolet Two-Ten Series Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1956 Chevrolet Bel Air Base 4.3 V8 GAS FI 4343cc
1956 Chevrolet Bel Air Nomad 4.3 V8 GAS FI | U/K | Naturally Aspirated
1956 Chevrolet Corvette Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1956 Chevrolet One-Fifty Series Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1956 Chevrolet Two-Ten Series Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1957 Chevrolet Bel Air Base 4.3 V8 GAS FI 4343cc
1957 Chevrolet Bel Air Base 4.6 V8 GAS FI 4638cc
1957 Chevrolet Bel Air Nomad 4.3 V8 GAS FI | U/K | Naturally Aspirated
1957 Chevrolet Bel Air Nomad 4.6 V8 GAS FI | U/K | Naturally Aspirated
1957 Chevrolet Corvette Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1957 Chevrolet One-Fifty Series Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1957 Chevrolet One-Fifty Series Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1957 Chevrolet Two-Ten Series Base 4.3 V8 GAS FI 4343cc | OHV | Naturally Aspirated
1957 Chevrolet Two-Ten Series Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1957 GMC PM151 Base 5.7 V8 GAS FI | U/K | Naturally Aspirated
1957 GMC PM152 Base 5.7 V8 GAS FI | U/K | Naturally Aspirated
1957 GMC PM153 Base 5.7 V8 GAS FI | U/K | Naturally Aspirated
1958 Chevrolet Bel Air Base 4.6 V8 GAS FI 4638cc
1958 Chevrolet Bel Air Base 5.7 V8 GAS FI 5704cc
1958 Chevrolet Biscayne Base 4.6 V8 GAS FI 4638cc
1958 Chevrolet Biscayne Base 5.7 V8 GAS FI 5704cc
1958 Chevrolet Brookwood Base 4.6 V8 GAS FI | U/K | Naturally Aspirated
1958 Chevrolet Corvette Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1958 Chevrolet Del Ray Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1958 Chevrolet Del Ray Base 5.7 V8 GAS FI 5704cc | OHV | Naturally Aspirated
1959 Chevrolet Bel Air Base 5.3 V8 GAS FI 5272cc
1959 Chevrolet Bel Air Base 4.6 V8 GAS FI 4638cc
1959 Chevrolet Bel Air Base 5.7 V8 GAS FI 5704cc
1959 Chevrolet Biscayne Base 4.6 V8 GAS FI 4638cc
1959 Chevrolet Biscayne Base 5.7 V8 GAS FI 5704cc
1959 Chevrolet Brookwood Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1959 Chevrolet Brookwood Base 5.7 V8 GAS FI 5704cc | OHV | Naturally Aspirated
1959 Chevrolet Corvette Base 4.6 V8 GAS FI 4638cc | OHV | Naturally Aspirated
1959 Chevrolet El Camino Base 5.7 V8 GAS FI 5704cc | OHV | Naturally Aspirated
1959 Chevrolet El Camino Base 4.6 V8 GAS FI 4638cc | OH...

FEATURES

    • ACT 600470 XACT Advanced Clutch Flywheel Streetlite Compatible with 50-80 Chevrolet GM
Shipping & Return

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.