Advanced Clutch Technology SB5-HDSS - ACT Heavy Duty Performance Street Sprung Clutch Kit
Advanced Clutch Technology SB5-HDSS - ACT Heavy Duty Performance Street Sprung Clutch Kit

Advanced Clutch Technology SB5-HDSS - ACT Heavy Duty Performance Street Sprung Clutch Kit

$844.00
Advanced Clutch Technology SB5-HDSS - ACT Heavy Duty Performance Street Sprung Clutch Kit

Advanced Clutch Technology SB5-HDSS - ACT Heavy Duty Performance Street Sprung Clutch Kit

$844.00
Product description

Specifications

Specifications
Item Description ACT Heavy Duty Performance Street Sprung Clutch Kit
Product Weight (lbs.) 14.5
Torque Capacity (ft/lbs.) 420
Torque Capacity Over OE 32%
Disc Material Organic
Clutch Disc Diameter (Inches) 9
Clutch Disc Diameter (Millimeters) 228
Input Shaft Diameter (inches) 1
Pressure Plate Type Heavy Duty
()

Description

SB5-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.

Description
Feel Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle
Life Longer friction life, extended by ACT's exclusive diaphragm design
Quality Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade
Recommended Use Recommended for street and race use
ACT Difference 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

Torque Capacity

Torque Capacity is measured at the Engine/Crank



Vehicle Fitment

Fitment Info
Application Engine
2005 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Saab 9-2X Aero 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester Sports 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2008 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Limited 2.5 H4 GAS FI...

FEATURES

    • A low to moderate pedal feel; smooth engagement with stock to low gear rattle
    • Longer clutch life achieved through ACT's exclusive diaphragm design
    • Premium organic friction materials for heat tolerance, faster recovery from overheating and prevents warping of mating surfaces
    • Recommended for street and race use
    • All ACT pressure plates are dynamically computer balanced for smooth operation at high RPM
Shipping & Return

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.