Specifications
Item Description | ACT Heavy Duty Performance Street Sprung Clutch Kit |
---|---|
Product Weight (lbs.) | 11.9 |
Torque Capacity (ft/lbs.) | 240 |
Torque Capacity Over OE | 32% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 8.3 |
Clutch Disc Diameter (Millimeters) | 212 |
Input Shaft Diameter (inches) | 0.9375 |
Pressure Plate Type | Heavy Duty |
() |
Description
TC2-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.
Feel | Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle |
---|---|
Life | Longer friction life, extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use | Recommended for street and race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Torque Capacity
Torque Capacity is measured at the Engine/Crank
Vehicle Fitment
Application | Engine |
---|---|
1991 Geo Prizm GSi | GAS FI |
1991 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
1992 Geo Prizm GSi | GAS FI |
1992 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
1992 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
1992 Toyota Corolla DLX | 1.6 L4 GAS FI 1587cc |
1992 Toyota Corolla DLX All Trac | 1.6 L4 GAS FI 1587cc |
1992 Toyota Corolla LE | 1.6 L4 GAS FI 1587cc |
1993 Geo Prizm Base | GAS FI |
1993 Geo Prizm LSi | GAS FI |
1993 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
1993 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
1993 Toyota Corolla Base | 1.8 L4 GAS FI 1762cc |
1993 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
1993 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
1994 Geo Prizm Base | GAS FI |
1994 Geo Prizm LSi | GAS FI |
1994 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
1994 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
1994 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
1994 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
1995 Geo Prizm Base | GAS FI |
1995 Geo Prizm LSi | GAS FI |
1995 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
1995 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
1995 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
1995 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
1996 Geo Prizm Base | GAS FI |
1996 Geo Prizm LSi | GAS FI |
1996 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
1996 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
1996 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
1997 Geo Prizm Base | GAS FI |
1997 Geo Prizm LSi | GAS FI |
1997 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
1997 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
1997 Toyota Corolla CE | 1.6 L4 GAS FI 1587cc |
1997 Toyota Corolla CE | 1.8 L4 GAS FI 1762cc |
1997 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
1997 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
1998 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
1998 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
1998 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
1999 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
1999 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
1999 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
2000 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
2000 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
2000 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
2000 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
2000 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
2000 Toyota MR2 Spyder Base | 1.8 L4 GAS F... |
FEATURES
-
- Spyder 1.8L, 233 ft.lbs, 37% Pedal Increase
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.