Product description
Shipping & Return
What's In The Box
1- Drawbar | 1- Slider with Gauge |
1- 2? Ball | 1- 2-5/16? Ball |
1- Ball Retaining Pin | 1- Lock Plate Key Assembly |
1- Dust Lock Cover |
Specifications
Drop Lengths | 4" Drop 6" Drop 8" Drop 10" Drop |
---|---|
Built-in Scale | ? |
Shaft | 2", 2.5", or 3" |
Ball | 2" & 2-5/16" Stainless Steel Balls Included 1-7/8 add-on option" |
Max GTW | 2" Shank: 1 7/8" ball - 7500 lbs 2" ball - 8000 lbs 2 5/16" ball 12,500 lbs 2.5" Shank: 2 5/16 ball - 18,500 lbs 3" Shank: 2-5/16" ball - 21,000 lbs |
Max Tongue | 1,500 lbs (2" Shaft), 2,200 lbs (2.5" & 3" Shafts) |
V5 & J684 certified | ? |
Drop Hitch Adjustment | 1 increments |
Weight | 4" Drop = 16 lbs 6" Drop = 18 lbs 8" Drop = 19 lbs 10" Drop = 20 lbs |
Ball material | Stainless steel |
Pin | Dual pin key lock assembly included |
Rise | All hitches may be used in rise position *Gain 1 inch (e.g., 4 drops are 5 rises) |
Total Height | Add 3 inches (*e.g., 4 drops measure 7" from the top of the receiver to the hitch base) |
Hitch Pin Hole | 5/8" Diameter |
Compatible with Clam Shell | ? |
Stowable | ? ***Our Weigh Safe 3" shank sizes are not stowable |
Saves Property | ? |
Saves Time | ? |
Maintenance | Stainless steel tow balls can still show surface rust, particularly after use in a coupler and exposure to water/salt. This rust will not spread past the surface of the towball and it will not affect the performance of the towball. The rust can be cleaned up and removed with a scotch brite/brillo pad. |
FEATURES
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.